Girgaum, Mumbai, Maharashtra
GST No. 27AAAFS5683D1Z5
Call 08048967691 89% Response Rate
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Steel Grade | SS 304, SS 316 |
Brand | Samir Steel Syndicate |
Unit Pipe Length | 4 Meters to 7 Meters |
Grades | SS 304, SS 316 |
Pipe Fluid | Water, Chemical, Gas |
Type | Seamless |
Material | Stainless Steel |
Wall Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | Samir Steel Syndicate |
Unit Pipe Length | 4 Meters to 7 Meters |
Material Grade | SS 304, SS 316 |
Grades | SS 304, SS 316 |
Type | Stainless Steel Seamless Pipe Schedule 10, 20, 40, 80 |
Material | Stainless Steel |
Pipe Fluid | Chemical, Gas, Water |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | SCH 10, SCH 20, SCH 40, SCH 80 |
Brand | Samir Steel Syndicate |
Unit Pipe Length | 6 meter |
Material Grade | Stainless Steel 304 |
Grades | Stainless Steel 304 |
Material | Stainless Steel |
Pipe Fluid | Gas, Water, Chemical |
Size | 1/4" NB to 24" NB |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Steel Grade | SS 304 |
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Size | 1/8" NB to 36" NB |
Unit Pipe Length | 6 meter |
Material | Stainless Steel |
Shape | Round |
Material Grade | SS304 |
Pipe Fluid | Chemical |
Type | Welded, Seamless |
Usage/Application | Gas, Chemical, Water |
Unit Length | 6 m |
Connection Type | Welded |
Standard | ASTM |
Brand | Samir Steel Syndicate |
Stainless Steel ERW (Welded) Pipe |
304/304L/316/316L | 1” NB x Sch 10/ Sch 20/ Sch 40 |
1 ¼” NB x Sch 10/ Sch 20/ Sch 40 | ||
1 ½” NB x Sch 10/ Sch 20/ Sch 40 | ||
2” NB x Sch 10/ Sch 20/ Sch 40 | ||
2 ½” NB x Sch 10/ Sch 20/ Sch 40 | ||
3” NB x Sch 10/ Sch 20/ Sch 40 | ||
4” NB x Sch 10/ Sch 20/ Sch 40 | ||
5” NB x Sch 10/ Sch 20/ Sch 40 | ||
6” NB x Sch 10/ Sch 20/ Sch 40 | ||
8” NB x Sch 10/ Sch 20/ Sch 40 | ||
10” NB x Sch 10/ Sch 20/ Sch 40 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | Sch 5,Sch 10,Sch 20,Sch 40,Sch 80 |
Size | 1/4" NB to 36" NB |
Brand | Samir Steel Syndicate |
Material Grade | SS 304 |
Unit Pipe Length | 6 meter |
Pipe Fluid | Chemical |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Steel Grade | SS 316 |
Thickness | SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Brand | Samir Steel Syndicate |
Unit Pipe Length | 4 Meters to 7 Meters |
Material Grade | SS316 |
Pipe Fluid | Chemical, Water, Gas |
Type | Seamless |
Usage/Application | Imdustrial |
Material | Stainless Seel |
Standard | ASTM |
Nominal size | 1/4" NB to 24" NB |
Schedule | SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Steel Grade | SS 316 |
Thickness | SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Size | 1/4" NB to 24" NB |
Brand | Samir steel Syndicate |
Material Grade | Stainless Steel 316 |
Material | Stainless Steel |
Unit Pipe Length | 4 Meters to 7 Meters |
Pipe Fluid | Water, Steam, Chemical |
Available Forms | Round |
Type | Seamless |
Usage/Application | Water, Chemical, Gas |
Standard | ASTM A312 |
Schedule | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | SCH 10, SCH 20, SCH 40, SCH 80 |
Brand | Samir Steel Syndicate |
Shape | Round |
Unit Pipe Length | 6 meter |
Material Grade | Stainless Steel 316 |
Material | Stainless Steel |
Pipe Fluid | Chemical, Water, Gas |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS |
Brand | SAMIR STEEL SYNDICATE |
Unit Pipe Length | 3 meter |
Material Grade | 304 |
Grades | 304 |
Type | Stainless Steel Seamless Bush Pipes |
Material | Stainless Steel |
Pipe Fluid | Water, Chemical, Gas |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Brand | Samir Steel Syndicate |
Unit Pipe Length | 3 meter |
Size | 1/4" NB to 24" NB |
Material Grade | SS304 |
Pipe Fluid | Water, Chemical, Gas |
Type | Seamless |
Material | Stainless Steel 304 |
Standard | ASTM A312 |
Elements | % |
---|---|
Ni | 8 – 11 |
Fe | Balance |
Cr | 18 – 20 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.040 max |
S | 0.030 max |
N | – |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | Sch 10, Sch 40, Sch 80, Sch 160, Sch XXS |
Brand | SAMIR STEEL SYNDICATE |
Unit Pipe Length | 4 Meters to 7 Meters |
Material Grade | 316 |
Grades | 316 |
Type | Stainless Steel Seamless Bush Pipes 316 |
Material | Stainless Steel |
Pipe Fluid | Water, Chemical, Gas |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Thickness | Sch 10,Sch 40,Sch 80,Sch 160,Sch XXS |
Brand | Samir Steel Syndicate |
Size | 1/2" NB and Above |
Material Grade | SS316 |
Unit Pipe Length | 4 Meters to 7 Meters |
Pipe Fluid | Chemical, Water, Gas |
Type | Seamless |
Material | Stainless Steel |
Steel Grade | SS 316 |
Usage/Application | Industrial,Chemical,Water,Gas |
Standard | ASTM A312 |
Elements | % |
Ni | 10 – 14 |
N | 0.10 max |
Cr | 16 – 18 |
C | 0.08 max |
Si | 0.75 max |
Mn | 2 max |
P | 0.045 max |
S | 0.030 max |
Mo | 2.00 – 3.00 |
Additional Information:
View Complete details