Girgaum, Mumbai, Maharashtra
GST No. 27AAAFS5683D1Z5
Call 08048967691 88% Response Rate
Minimum Order Quantity: 10 Kg
Product Brochure
Material | Beryllium Copper C17200 |
Thickness | 1 mm To 50 mm |
Shape | Square, Flat, Rectangle |
Packaging Type | Good |
Grade | C17200 |
Alloy | With Alloy |
Brand | Samir Steel Syndicate |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material | Beryllium Copper |
Shape | Rectangle, Square |
Grade | C17200 |
Packaging Type | Export Worthy |
Thickness | 1 mm to 50 mm |
Brand | Samir Steel Syndicate |
Size/Dimension | As Per Requirement |
Type | Flat Bar |
We are the importers/exporter and stockist of beryllium copper sheets in alloy 25 UNS C17200 is an alloy which contains 2 % Beryllium Copper Alloy. This alloy achieves highest mechanical strength and hardness after heat treatment.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Material | Beryllium Copper |
Shape | Square |
Thickness | 1 mm To 50 mm |
Beryllium Copper | C17200 |
Color | Copper |
Ultimate Strength | Good |
We are the importers/exporter and stockist of beryllium copper sheets in alloy 25 UNS C17200 is an alloy which contains 2 % Beryllium Copper Alloy. This alloy achieves highest mechanical strength and hardness after heat treatment.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material | Beryllium Copper |
Shape | Round |
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Beryllium Copper | C17200 |
Wire Diameter | 1 mm To 25 mm |
We are the importers/exporter and stockist of beryllium copper sheets in alloy 25 UNS C17200 is an alloy which contains 2 % Beryllium Copper Alloy. This alloy achieves highest mechanical strength and hardness after heat treatment.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Alloy | With Alloy |
Material | Beryllium Copper |
Shape | Round Bar |
Thickness | 1 mm To 50 mm |
Grade | Alloy 25 UNS C17200 |
Beryllium Copper | Alloy 25 UNS C17200 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Material | Beryllium Copper |
Shape | Strip,Foil |
Thickness | 0.1 mm To 0.9 mm |
Packaging Type | Export Worthy |
Color | Copper |
Brand | Samir Steel Syndicate |
Size/Dimension | 200 mm Width |
Ultimate Strength | Good |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material | Beryllium Copper |
Shape | Round,Strip,Square |
Grade | C17200 |
Beryllium Copper | C17200 |
Size | As Per Requirement |
Size/Dimension | As Per Requirement |
Beryllium Copper applications can be categorized into five areas:
Consumer electronics and telecommunications
Industrial components and commercial aerospace
Defence and military
Medical
Oil, Gas and Automobile Sector
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Material | Beryllium Copper |
Shape | Square |
Thickness | 1 mm To 50 mm |
Beryllium Copper | C17200 |
Color | Copper |
Type | Sheet, Plate |
Wire Diameter | 1 mm to 50 mm |
Ultimate Strength | Good |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material | Beryllium Copper |
Shape | Square,Rectangle |
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Packaging Type | Export Worthy |
Thickness | 0.1 mm To 0.9 mm |
Brand | Samir Steel Syndicate |
Size/Dimension | 200 m Width |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
Product Brochure
Material | Beryllium Copper |
Shape | Square,Round,Rectangle |
Alloy | With Alloy |
Grade | BeCu C17200 |
Thickness | 1 mm To 50 mm |
Size | As Per Requirement |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Alloy | With Alloy |
Shape | Square,Rectangle,Coil |
Thickness | 0.1 mm To 1 mm |
Grade | Alloy 25 UNS C17200 |
Beryllium Copper | C17200 |
Size | 200 mm Width |
Size/Dimension | 200 mm Width |
Type | Foil, Shim |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Material | C17200 Beryllium Copper Plate |
Thickness | 1 mm To 100 mm |
Shape | C17200 Beryllium Copper Plate |
Material Grade | C17200 Beryllium Copper |
Alloy | With Alloy |
Usage/Application | Industry |
Grade | C17200 Beryllium Copper |
Length | 100 mm to 1000 mm Long |
Beryllium Copper | C17200 Beryllium Copper |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Size/Diameter | 6 mm and Above |
Grade | Beryllium Copper C17200 Round Bar |
Beryllium Copper | Beryllium Copper C17200 Round Bar |
Material | Beryllium Copper C17200 Round Bar |
Size | 6 mm and Above |
Brand | Samir Steel Syndicate |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Material | Beryllium Copper C17200 |
Shape | Beryllium Copper C17200 Sheet |
Material Grade | Beryllium Copper C17200 |
Thickness | 0.05 MM TO 100 MM THICKNESS |
Usage/Application | Industry |
Size/Dimension | 200 mm Width |
Our company has created a niche in the field of offering Beryllium Copper Shim Sheet to the clients. Beryllium Copper Shim Sheet is widely used in various industries for varied applications and sometimes for commercial use such as sculpture work, craft work and home decor.
Features:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Grade | C17200 Beryllium Copper Rod |
Size/Diameter | 6 mm and Above |
Beryllium Copper | C17200 |
Material | C17200 Beryllium Copper |
Size | 6 mm and Above |
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material | Beryllium Copper |
Shape | Strip,Foil,Shim |
Thickness | 0.1 mm to 0.9 mm |
Packaging Type | Export Worthy |
Grade | Alloy 25 UNS C17200 |
Alloy | With Alloy |
Brand | Samir Steel Syndicate |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material Grade | Beryllium Copper C17200 |
Wire Material | Beryllium Copper |
Shape | Round |
Usage/Application | Industrial |
Material | Beryllium Copper |
Alloy Or Not | Is Alloy |
Grade | C17200 |
Product Type | Beryllium Copper Wire |
Product Grade | Beryllium Copper C17200 |
I Deal In | New Only |
Brand | Samir Steel Syndicate |
Samir Steel Syndicate Leading Supplier of Beryllium Copper Wire
Beryllium copper wires 0.1 mm to 0.8 mm coil form grade c 17200
harden
packed in spool
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
Material | Beryllium Copper |
Thickness | 0.10 mm To 0.50 mm |
Packaging Type | Export Worthy |
Grade | UNS C17200 |
Alloy | With Alloy |
Brand | Samir Steel Syndicate |
Size: | Width 200 mm |
UNS C17200 Beryllium Copper Foil is the most regularly used Copper Beryllium combination and is prominent for its most elevated quality and hardness contrasted with business copper amalgams. C17200 composite contains approx 2% of beryllium and accomplishes its definitive elasticity can surpass 200 ksi, while the hardness approaches Rockwell C45. In the meantime, the electrical conductivity is at least 22% IACS in the completely matured condition.C17200 additionally shows excellent protection from stress unwinding at raised temperatures.
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
Material | C17200 Beryllium Copper Strip |
Thickness | 0.2 MM TO 100 MM |
Packaging Type | good |
Grade | C17200 |
Alloy | With Alloy |
Brand | Samir Stell Syndicate |
Length | As Per Requirement |
View Complete details