Girgaum, Mumbai, Maharashtra
GST No. 27AAAFS5683D1Z5
Call 08048077432 87% Response Rate
Beryllium copper products is a non-ferrous alloy used in springs, spring wire, load cells, and other parts that must retain their shape under repeated stress and strain. It has high electrical conductivity, and is used in low-current contacts for batteries and electrical connectors.
Beryllium Copper Products
· Beryllium Copper Wire
· BeCu Foil (Beryllium Copper)
· BeCu Flat (Beryllium Copper)
· BeCu Plate (Beryllium Copper)
· Beryllium Copper Shim
· Beryllium Copper Rod
· Beryllium Copper Cut Shims
· Beryllium Copper Strip
· Beryllium Copper Round Bar
· Beryllium Copper Sheet
· Beryllium Copper
· Beryllium Copper Plate
· Beryllium Copper Flat
Minimum Order Quantity: 10 Kg
Material | Beryllium Copper |
Thickness | 0.10 mm To 0.50 mm |
Packaging Type | Export Worthy |
Grade | UNS C17200 |
Alloy | With Alloy |
Brand | Samir Steel Syndicate |
Size: | Width 200 mm |
UNS C17200 Beryllium Copper Foil is the most regularly used Copper Beryllium combination and is prominent for its most elevated quality and hardness contrasted with business copper amalgams. C17200 composite contains approx 2% of beryllium and accomplishes its definitive elasticity can surpass 200 ksi, while the hardness approaches Rockwell C45. In the meantime, the electrical conductivity is at least 22% IACS in the completely matured condition.C17200 additionally shows excellent protection from stress unwinding at raised temperatures.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Material | Beryllium Copper |
Shape | Square |
Thickness | 1 mm To 50 mm |
Beryllium Copper | C17200 |
Color | Copper |
Ultimate Strength | Good |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Material | Beryllium Copper |
Shape | Rectangle, Square |
Thickness | 1 mm to 50mm |
Grade | C17200 |
Brand | Samir Steel Syndicate |
Size/Dimension | As Per Requirement |
Type | Flat Bar |
Packaging Type | Export Worthy |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Alloy | With Alloy |
Material | Beryllium Copper |
Shape | Round Bar |
Thickness | 1 mm To 50 mm |
Grade | Alloy 25 UNS C17200 |
Beryllium Copper | Alloy 25 UNS C17200 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kilogram
Material | Beryllium Copper |
Shape | Square,Round,Rectangle |
Alloy | With Alloy |
Grade | BeCu C17200 |
Thickness | 1 mm To 50 mm |
Size | As Per Requirement |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Alloy | With Alloy |
Shape | Square,Rectangle,Coil |
Thickness | 0.1 mm To 1 mm |
Grade | Alloy 25 UNS C17200 |
Beryllium Copper | C17200 |
Material | Beryllium Copper C17200 |
Size | 200 mm Width |
Size/Dimension | 200 mm Width |
Type | Foil,Shim |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Material | Beryllium Copper C17200 |
Thickness | 1 mm To 50 mm |
Shape | Square,Flat,Rectangle |
Packaging Type | Good |
Grade | C17200 |
Alloy | With Alloy |
Brand | Samir Steel Syndicate |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Material | Beryllium Copper |
Shape | Round |
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Beryllium Copper | C17200 |
Wire Diameter | 1 mm To 25 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Material | Beryllium Copper |
Shape | Square |
Thickness | 1 mm To 50 mm |
Beryllium Copper | C17200 |
Color | Copper |
Type | Sheet, Plate |
Wire Diameter | 1 mm to 50 mm |
Ultimate Strength | Good |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kilogram
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Material | Beryllium Copper |
Shape | Strip,Foil |
Thickness | 0.1 mm To 0.9 mm |
Packaging Type | Export Worthy |
Color | Copper |
Brand | Samir Steel Syndicate |
Size/Dimension | 200 mm Width |
Ultimate Strength | Good |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Material | Beryllium Copper |
Shape | Square,Rectangle |
Alloy | With Alloy |
Grade | Alloy 25 UNS C17200 |
Packaging Type | Export Worthy |
Thickness | 0.1 mm To 0.9 mm |
Brand | Samir Steel Syndicate |
Size/Dimension | 200 m Width |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Material | Beryllium Copper |
Shape | Strip,Foil,Shim |
Thickness | 0.1 mm to 0.9 mm |
Packaging Type | Export Worthy |
Grade | Alloy 25 UNS C17200 |
Alloy | With Alloy |
Brand | Samir Steel Syndicate |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Material Grade | Beryllium Copper C17200 |
Diameter | 0.1 m To 1 mm |
Wire Material | Beryllium Copper |
Shape | Round |
Usage/Application | Industrial |
Material | Beryllium Copper |
Alloy Or Not | Is Alloy |
Grade | C17200 |
Product Type | Beryllium Copper Wire |
I Deal In | New Only |
Brand | Samir Steel Syndicate |
Samir Steel Syndicate Leading Supplier of Beryllium Copper Wire
Beryllium copper wires 0.1 mm to 0.8 mm coil form grade c 17200
harden
packed in spool
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Material | Beryllium Copper |
Shape | Round,Strip,Square |
Grade | C17200 |
Beryllium Copper | C17200 |
Size | As Per Requirement |
Size/Dimension | As Per Requirement |
Beryllium Copper applications can be categorized into five areas:
Consumer electronics and telecommunications
Industrial components and commercial aerospace
Defence and military
Medical
Oil, Gas and Automobile Sector
Additional Information:
View Complete details